Pay in installments of $13.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
Ford Racing 9mm Spark Plug Wire Sets - RedThese 9mm wires feature a spiral wound suppression core for low resistance and minimum spark loss. They have tough silicone insulation to withstand high temperatures and voltage loss for minimum crossfire, and are highly resistant to fuels, oils, and solvents. Other features include 45 degree plug boots (most applications), stainless steel distributor cap terminals, and a coil wire (if applicable). The wires are numbered for each cylinder and have the
These 9mm wires feature a spiral-wound suppression core for low resistance and minimum spark loss. They have tough silicone insulation to withstand high temperatures and voltage loss for minimum crossfire, and are highly resistant to fuels, oils, and solvents. Other features include 45 degree plug boots (most applications), stainless steel distributor cap terminals, and a coil wire (if applicable). The wires are numbered for each cylinder and have the 'Ford Racing' script on them.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Ford | Country Sedan | Base |
| 1968-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1968-1972 | Ford | Custom | Base |
| 1968-1977 | Ford | Custom 500 | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1975-1976 | Ford | Elite | Base |
| 1969-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1972-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1972-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1968-1970 | Ford | Fairlane | 500 |
| 1968-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1968-1970 | Ford | Falcon | Base |
| 1968-1970 | Ford | Falcon | Futura |
| 1968-1974 | Ford | Galaxie 500 | Base |
| 1968-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1968-1982,1984-1985 | Ford | LTD | Base |
| 1970-1976,1984-1985 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1968-1973,1979 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1979 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1982-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982,1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1968-1970 | Ford | Mustang | Shelby GT-350 |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993,1995 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1972,1976 | Ford | P-350 | Base |
| 1976 | Ford | P-350 | Custom |
| 1976 | Ford | P-400 | Base |
| 1976 | Ford | P-400 | Custom |
| 1968-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1977-1981,1983-1988,1991-1992 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1979,1981,1983 | Ford | Thunderbird | Heritage |
| 1983-1988,1991-1993 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1978-1981 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1981-1990 | Lincoln | Town Car | Base |
| 1982-1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Is this the one for you? It was for me!
Color: Black, Color: Black
Okay so if you are like me and shop last minute before a major event then this is perfect. I went through pages and pages on here to find a bag that let's be honest here will only be used once and put away. So I decided on this one because of the style and color as it will go perfectly with my emerald green dress that I am wearing to my bestie's son's wedding literally next month. The size is perfect and the quality is on point. Yes the bag is a little stiff when opening for the first time but if you plan to use this constantly then it should be more pliable over time. This will hold what I intend to take with me which is just the basics so the functionality will be great and the fact that it travels well is another point for this evening bag. Big value for the money and easy to use. If you like it buy it, if not find one that suits your needs and style and budget. This is a keeper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 3, 2025
★★★★★ 3
Beware of the smell
Color: Black
Starting with the likes about this product:
1. Beautiful design
2. Large enough for my cell phone
3. Most important it matched my HEEZ Women's Ballet Flats Shoes
Now for the dislikes:
1. The chemical smell coming from the bag was soooo strong my eyes watered and my nose burned just a little. There is no way I could carry this purse with out that smell wafting through the air. IT WAS THAT STRONG.
2. The flap was a little stiff to bend, so closing was a little hard to get it in position. I'm sure if you opened and closed it a few time it would loosen up.
Bottom line I only gave it a 3 star because of the smell and I am retuning it. Not sure if you air out the bag for a few days if the smell would go away but I didn't want to risk it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2024
★★★★★ 5
Beautiful
Color: Black
Absolutely beautiful. Matches my gown perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Love it
I really like this handbag. The pebbled leather texture looks elegant and feels good quality. It is small but still fits my daily essentials like phone, wallet, and keys.
The top handle gives a classy look, and the adjustable strap makes it easy to wear as a shoulder bag. The magnetic closure is convenient and easy to open and close.
It looks stylish for both casual and dressy outfits. I am very happy with this bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Love everything about it!
Color: Brown
Absolutely love this bag! It’s real
Leather! It’s soft and slouchy. Has MANY inside pockets which like because I carry a little bit of everything. Has plenty of room without being overly huge. I’m using the crossbody strap to keep the weight off my shoulder and my hands free. This is a good handbag…and I am picky! This is the 4th bag (brand) I have gone thru this year alone. I’m gonna stick with this one (brand) til it wears out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2025
recommand products
Bemelmans Weymouth Bit, 16mm, 7cm Cheeks, Sensogan No Color 145 mm
125.95
Scandic Turnout Rug, 200 g Night Blue 130
120.80
Ready! Hot Toys VGM72 Star Wars 1/6 Darth Nihilus
119.97
AA Milis Men's Waterproof Jacket Black S
52.20
Lister/ Wahl Liberty Lithium Battery Pack, 180 Min Runtime No Color 1
199.99