Pay in installments of $13.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
Ford Racing 8.8inch Ring & Pinion installation KitThese ring and pinion installation kits from Ford Racing include everything you need for changing your ring and pinion gear. All components are high quality genuine Ford parts to ensure a hassle free installation. This Part Fits: Year Make Model Submodel 1989 Chrysler Conquest TSi 1989 1997 Ford Aerostar Base 1989 1994 Ford Aerostar Eddie Bauer 1989 1994 Ford Aerostar XL 1989 1994 Ford Aerostar XL Plus 1991 1994 Ford Aerostar XL Sport 1989 1997 Ford
These ring and pinion installation kits from Ford Racing include everything you need for changing your ring and pinion gear. All components are high quality genuine Ford parts to ensure a hassle free installation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989 | Chrysler | Conquest | TSi |
| 1989-1997 | Ford | Aerostar | Base |
| 1989-1994 | Ford | Aerostar | Eddie Bauer |
| 1989-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1989-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1986-1993 | Ford | Bronco | Custom |
| 1986-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1986-1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1986 | Ford | Bronco II | Base |
| 1986-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1986-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1987-1991 | Ford | E-150 Econoline | Custom |
| 1986-2000 | Ford | E-150 Econoline | XL |
| 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1987-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 1986-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1986-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 1986,1992-1998 | Ford | E-250 Econoline | Base |
| 1987-1991 | Ford | E-250 Econoline | Custom |
| 1986-1998 | Ford | E-250 Econoline | XL |
| 1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1986-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1986-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2014 | Ford | Explorer | Base |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2014 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000,2013-2014 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2014 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1986,1997-2000 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2014 | Ford | F-150 | King Ranch |
| 1997-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1986-2014 | Ford | F-150 | XL |
| 1993-2014 | Ford | F-150 | XLT |
| 1986-1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1986 | Ford | LTD | Base |
| 1986 | Ford | LTD | Brougham |
| 1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1986-2014 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1995 | Ford | Mustang | GTS |
| 1986-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1986 | Ford | Mustang | SVO |
| 1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993,1995,2000 | Ford | Mustang | SVT Cobra R |
| 1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 2002 | Ford | Ranger | Postal |
| 1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1986,1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1986-2011 | Ford | Ranger | XLT |
| 1986-1992 | Ford | Thunderbird | Base |
| 1986 | Ford | Thunderbird | Elan |
| 1986-1997 | Ford | Thunderbird | LX |
| 1986-1988 | Ford | Thunderbird | Sport |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1986-1988 | Ford | Thunderbird | Turbo |
| 2003-2005 | Lincoln | Aviator | Base |
| 1996 | Lincoln | Continental | Anniversary |
| 1986-1987,1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1986-1987 | Lincoln | Continental | Givenchy |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 1986-1987 | Lincoln | Mark VII | Base |
| 1986-1992 | Lincoln | Mark VII | Bill Blass |
| 1986-1992 | Lincoln | Mark VII | LSC |
| 1998-2005 | Lincoln | Navigator | Base |
| 1996 | Lincoln | Town Car | Anniversary |
| 1986-1999 | Lincoln | Town Car | Base |
| 1986-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1990-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1990-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1986-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2007 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003-2007 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1994 | Mazda | Navajo | DX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 4
I wouldn’t recommend this for strong chewers.
Color: Orange, Color: Orange
Is it fun? Sure. Was it easy to charge and set up? Yep. That being said, this toy kind of fell flat for me. It really didn’t do any big movements once charged that I expected it to, so that was a bummer. I initially got it for my dog, but my cats were more interested in this than my dog was. The battery does seem to last a long time and the motor is pretty quiet. I WOULD NOT recommend this toy for strong chewers as the material for this is a foam rubber and I don’t think it’s durable enough for strong chewers. While the material makes this ball extremely lightweight for more movement, a strong chewer would have this disintegrated in five minutes flat. My Dog is a super strong chewer. I don’t think I would feel comfortable leaving him unattended with this because I know he would destroy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Interactive puppy fun
Color: Blue
Pups love this and I enjoy watching them have so much fun. Serious playtime followed by a well earned nap!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 3
Well-designed and quiet, but didn’t keep my dog interested
Color: Blue
My dog was interested in this at first, but she would lose interest after a few minutes and move on.
I do like that it’s quieter than the hard plastic ball toys, and the charge lasts well. The internal charging port that twists closed is also a nice design feature.
That said, it will occasionally turn on by itself, which can be a little surprising. Overall, it has some nice features, but it just didn’t keep my dog engaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 1
Good - for a few hours
Color: Blue, Color: Blue
Concept is fantastic. Dog loved it. Problem is that she figured out how to open it within two hours of play. The robot core, alas, did not survive. In the photo, you see a tooth went cleanly into the button and that was the end of the toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
The most engaging interactive toy for my Border Collie
Color: Orange, Color: Orange
My Border Collie is not a big ball player. He prefers tug type games and actually gives me a look like, “Are you stupid? I’m not going to keep bringing that to you if all you’re going to do is throw it away again!” after about the third time I throw a ball for him to fetch. However, I can only play tug so often and I need him to be entertained and engaged as much as possible.
I got him a smaller, non-padded ball like this hoping he would like the interactive aspect of it. He did- he actually loved it! But it was loud, hard on his teeth, would come apart periodically, and he kept hitting the off button when playing with it. It drove me crazy. This one is so much better overall! The soft outer shell is not only easier on his teeth, but it is super resilient to biting and chewing. He actually likes to carry this thing around in his mouth while it’s bouncing and vibrating.
The three modes give great flexibility for different kinds of play. His favorite is the most active mode: the ball reacts to touch and practically bounces itself across the floor when he touches it with his paw or mouth. I will point out that in one of the modes, I thought the battery wasn’t charged or there was a motor issue because it’s very subdued movement; however, it’s just set up as a low-key option. Be sure to check out each mode to see which works best for your dog at different times.
I can’t say enough about this ball- I have been so pleasantly surprised by how much he loves it. The rechargeable feature is super convenient, it’s big enough to not get stuck under the couch, and it automatically shuts off based on whichever mode it’s set on. As the owner of a busy, super-smart dog who needs to be engaged in mental and physical activity, I think this all is worth every penny. In fact, I’m buying one for a friend who has a Border Collie pup with lots of energy to burn! I highly recommend this toy- it’s the most engaging toy I’ve found that Finn will play with on his own.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
recommand products
AJUSA CYLINDER HEAD GASKET TO SUIT HYUNDAI G4KE G4KJ 2.4L I4
77.95
Signature Stripe Waistband Bralette Top - Black
115.00
MACE MLS VALVE REGRIND GASKET SET TO SUIT HOLDEN SIDI LLT 3.6L V6
110.00
AJUSA MLS CYLINDER HEAD GASKET TO SUIT VOLKSWAGEN CNFB CKUC CKUB CNEA CSHA TWIN TURBO DIESEL 2.0L I4
43.00
AJUSA MLS CYLINDER HEAD GASKET TO SUIT BMW X SERIES X4 B47D20A TURBO DIESEL 2.0L I4
107.00